<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Website Clinic &#187; Website Design</title>
	<atom:link href="http://www.thewebsiteclinic.com/category/website-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thewebsiteclinic.com</link>
	<description>The doctor is always in.</description>
	<lastBuildDate>Sat, 06 Mar 2010 02:29:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Think in colour!</title>
		<link>http://www.thewebsiteclinic.com/think-in-colour/</link>
		<comments>http://www.thewebsiteclinic.com/think-in-colour/#comments</comments>
		<pubDate>Mon, 10 Dec 2007 11:34:24 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Website Design]]></category>

		<guid isPermaLink="false">http://www.thewebsiteclinic.com/think-in-colour/</guid>
		<description><![CDATA[Important considerations for the colour scheme of your website are:
Number of colours &#8211; limit the number of colours to the maximum the eye can perceive at once. This is usually about five colours, but decreases as design complexity increases.
]]></description>
			<content:encoded><![CDATA[<p>Important considerations for the colour scheme of your website are:</p>
<p><strong>Number of colours</strong> &#8211; limit the number of colours to the maximum the eye can perceive at once. This is usually about five colours, but decreases as design complexity increases.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thewebsiteclinic.com/think-in-colour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Break important information into chunks</title>
		<link>http://www.thewebsiteclinic.com/break-important-information-into-chunks/</link>
		<comments>http://www.thewebsiteclinic.com/break-important-information-into-chunks/#comments</comments>
		<pubDate>Mon, 10 Dec 2007 11:22:26 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Website Design]]></category>

		<guid isPermaLink="false">http://www.thewebsiteclinic.com/break-important-information-into-chunks/</guid>
		<description><![CDATA[A simple concept, but it does help people commit information to memory. Make each piece of information no more than 4 items in length. For example, break your phone number into chunks, such as 702 649 350.
Don&#8217;t make lists too long, and make sure you use common words that people can recall. It will also [...]]]></description>
			<content:encoded><![CDATA[<p>A simple concept, but it does help people commit information to memory. Make each piece of information no more than 4 items in length. For example, break your phone number into chunks, such as 702 649 350.</p>
<p>Don&#8217;t make lists too long, and make sure you use common words that people can recall. It will also help with search engine discoverability, as most people will search for common words.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thewebsiteclinic.com/break-important-information-into-chunks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Align elements on your website</title>
		<link>http://www.thewebsiteclinic.com/align-elements-on-your-website/</link>
		<comments>http://www.thewebsiteclinic.com/align-elements-on-your-website/#comments</comments>
		<pubDate>Mon, 10 Dec 2007 11:11:44 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Website Design]]></category>

		<guid isPermaLink="false">http://www.thewebsiteclinic.com/align-elements-on-your-website/</guid>
		<description><![CDATA[Basic graphic design involves using common lines or borders for aligning elements on a page. Don&#8217;t left-justify your body text and then centre your page headings. Use common alignment. This creates the perception of smooth flow through your site and helps visitors find their way more easily.
]]></description>
			<content:encoded><![CDATA[<p>Basic graphic design involves using common lines or borders for aligning elements on a page. Don&#8217;t left-justify your body text and then centre your page headings. Use common alignment. This creates the perception of smooth flow through your site and helps visitors find their way more easily.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thewebsiteclinic.com/align-elements-on-your-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make functions obvious</title>
		<link>http://www.thewebsiteclinic.com/make-functions-obvious/</link>
		<comments>http://www.thewebsiteclinic.com/make-functions-obvious/#comments</comments>
		<pubDate>Mon, 10 Dec 2007 11:04:16 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Website Design]]></category>

		<guid isPermaLink="false">http://www.thewebsiteclinic.com/make-functions-obvious/</guid>
		<description><![CDATA[Don&#8217;t use confusing (some might say, &#8220;clever&#8221;) labels on your website as visitors will become confused with how the site operates.  Think of driving a car &#8211; it doesn&#8217;t matter the Make or Model, the steering wheel, the brake, and the major functions that drive the car are usually in the same place, and take [...]]]></description>
			<content:encoded><![CDATA[<p>Don&#8217;t use confusing (some might say, &#8220;clever&#8221;) labels on your website as visitors will become confused with how the site operates.  Think of driving a car &#8211; it doesn&#8217;t matter the Make or Model, the steering wheel, the brake, and the major functions that drive the car are usually in the same place, and take on a similar appearance. This happens for a reason!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thewebsiteclinic.com/make-functions-obvious/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An aesthetic website seems easier to use</title>
		<link>http://www.thewebsiteclinic.com/an-aesthetic-website-seems-easier-to-use/</link>
		<comments>http://www.thewebsiteclinic.com/an-aesthetic-website-seems-easier-to-use/#comments</comments>
		<pubDate>Mon, 10 Dec 2007 11:00:53 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Website Design]]></category>

		<guid isPermaLink="false">http://www.thewebsiteclinic.com/an-aesthetic-website-seems-easier-to-use/</guid>
		<description><![CDATA[For some reason, people perceive websites that are aesthetically attractive as easier to use than those that are not. Don&#8217;t skimp on decent graphic design and an attractive logo and colour scheme. Your website will be more successful if you put more thought into its aesthetics.
]]></description>
			<content:encoded><![CDATA[<p>For some reason, people perceive websites that are aesthetically attractive as easier to use than those that are not. Don&#8217;t skimp on decent graphic design and an attractive logo and colour scheme. Your website will be more successful if you put more thought into its aesthetics.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thewebsiteclinic.com/an-aesthetic-website-seems-easier-to-use/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use language your visitors understand</title>
		<link>http://www.thewebsiteclinic.com/use-language-your-visitors-understand/</link>
		<comments>http://www.thewebsiteclinic.com/use-language-your-visitors-understand/#comments</comments>
		<pubDate>Mon, 10 Dec 2007 10:57:25 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Website Design]]></category>

		<guid isPermaLink="false">http://www.thewebsiteclinic.com/use-language-your-visitors-understand/</guid>
		<description><![CDATA[If your website deals with technical information that may be new to your website visitors, consider writing/presenting it in such a way so as to communicate to them using words and concepts with which they are probably already familiar.
]]></description>
			<content:encoded><![CDATA[<p>If your website deals with technical information that may be new to your website visitors, consider writing/presenting it in such a way so as to communicate to them using words and concepts with which they are probably already familiar.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thewebsiteclinic.com/use-language-your-visitors-understand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Accessibility of Functions</title>
		<link>http://www.thewebsiteclinic.com/accessibility-of-functions/</link>
		<comments>http://www.thewebsiteclinic.com/accessibility-of-functions/#comments</comments>
		<pubDate>Mon, 10 Dec 2007 10:55:04 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Website Design]]></category>

		<guid isPermaLink="false">http://www.thewebsiteclinic.com/accessibility-of-functions/</guid>
		<description><![CDATA[Make your website functions accessible to as many people (and quite possibly, search engine robots) as possible. Consider the following principles:
Perceptibility &#8211; when everyone can perceive your website&#8217;s design, regardless of their sensory abilities. Remember, there may be people who are deaf, blind, or colour blind that may visit your website. Use ALT tags for [...]]]></description>
			<content:encoded><![CDATA[<p>Make your website functions accessible to as many people (and quite possibly, search engine robots) as possible. Consider the following principles:</p>
<p><strong>Perceptibility</strong> &#8211; when everyone can perceive your website&#8217;s design, regardless of their sensory abilities. Remember, there may be people who are deaf, blind, or colour blind that may visit your website. Use ALT tags for any images on your website that provide a good description ofwhat the image is.</p>
<p><strong>Simplicity</strong> &#8211; where everyone can understand how your website operates, and how to find information, and navigate through your website pages, regardless of their experience, literacy, or concentrarion level. Create a Sitemap before you attempt to write a single line of code!</p>
<p><strong>Forgiveness</strong> &#8211; help visitors when they make an error using your website. This might be an automated response, or alternatively, a manual response where you contact them directly.</p>
<p><strong>Operability</strong> &#8211; where you design your website so everyone can use it, regardless of their physical abilities.</p>
<p>The <a href="http://www.w3.org" title="World Wide Web Consortium Accessibility Guidelines" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.w3.org?referer=');">World Wide Web Consortium</a> maintain guidelines for website accessibility.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thewebsiteclinic.com/accessibility-of-functions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 80/20 Rule</title>
		<link>http://www.thewebsiteclinic.com/the-8020-rule/</link>
		<comments>http://www.thewebsiteclinic.com/the-8020-rule/#comments</comments>
		<pubDate>Mon, 10 Dec 2007 10:39:44 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Website Design]]></category>

		<guid isPermaLink="false">http://www.thewebsiteclinic.com/the-8020-rule/</guid>
		<description><![CDATA[Assume that 80 percent of the visitors to your website will be using only 20% of the functionality of your website. It&#8217;s a rule of thumb, but it will help you focus your effort on those import functions that will prove most useful to your website visitors, thereby enhancing their satisfaction with your website.
Try and [...]]]></description>
			<content:encoded><![CDATA[<p>Assume that 80 percent of the visitors to your website will be using only 20% of the functionality of your website. It&#8217;s a rule of thumb, but it will help you focus your effort on those import functions that will prove most useful to your website visitors, thereby enhancing their satisfaction with your website.</p>
<p>Try and make the top 20 percent of functions easily accessible via easily distinguishable buttons or links, and preferably accessible from every page of your website.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thewebsiteclinic.com/the-8020-rule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
